Before and After Lux Comparison Table
Comparison table for recording before and after lux readings at the same point, plane and lighting condition.
Table PDFBefore and After Lux Comparison Table
Download the table with the page URL and retrieval date for offline lighting checks.
| Comparison field | Before reading | After reading | Boundary |
|---|---|---|---|
| Point and plane | Stable point label and assessed plane. | Same point label and same plane repeated. | Changed point or plane needs a separate comparison. |
| Lighting state | Existing scene, output level and control state. | Proposed scene, output level and control state. | Do not compare full output with a dimmed state without saying so. |
| Daylight condition | Daylight, blind state and time condition recorded. | Matched daylight condition or a separate daylight note. | Changed daylight can explain the difference by itself. |
| Measured lux | Before lux reading with meter position noted. | After lux reading with meter position noted. | One point does not prove every task position. |
| Equipment change | Existing count, output, optics or maintenance condition where known. | Proposed count, output, optics or maintenance condition where known. | Lux alone does not explain glare, colour quality or energy. |
| Result note | Reason for the comparison and any visible limitation. | Difference recorded as a measurement note. | The table is not a retrofit success, energy or compliance guarantee. |
Related pages
- Lumens to Lux Calculator Australia
- Lux to Lumens Calculator Australia
- LED Replacement Calculator Australia
- Energy Savings Calculator Australia
- Lux Meter Reading Log Table
- Lux Meter Grid Worksheet Table
- Task Plane Measurement Table
- Lighting Control Assumptions Table
- Luminaire Output Worksheet Table
- Connected Load Worksheet Table
- How to Measure Lux Levels
- Fixture Count Lighting Schedule
- Lux Meter Before and After Log
- Measured Illuminance
- Lux Meter
- Task Plane
- Lighting Zone
- Calculator Scope