Room Lumen Target Examples Table
Formula-derived lumen allowance examples for common Australian room sizes, target lux values and delivery factors.
Table PDFRoom Lumen Target Examples Table
Download the table with the page URL and retrieval date for offline lighting checks.
| Room example | Area and target | Lumen allowance with UF 0.70 and MF 0.80 | Boundary |
|---|---|---|---|
| Small bedroom ambient | 9 m2 at 150 lx | 2,411 lm | Ambient zone allowance; bedside reading, robe interiors and controls may need separate records. |
| Living room ambient | 16 m2 at 150 lx | 4,286 lm | Seating positions, dimming range, screen glare and surface finishes still shape the layout. |
| Kitchen general zone | 14 m2 at 250 lx | 6,250 lm | Bench, island and sink surfaces may need their own task-plane estimate. |
| Home office desk zone | 10 m2 at 300 lx | 5,357 lm | Confirm the desk plane, screen direction, daylight side and local task-light layer. |
| Garage parking bay | 24 m2 at 150 lx | 6,429 lm | Shelving fronts, door-open daylight and workbench zones can change the lighting record. |
| Workshop bench area | 12 m2 at 500 lx | 10,714 lm | Detailed work should carry task-plane, glare, shadow and local-light notes. |
| Open office area | 40 m2 at 300 lx | 21,429 lm | Workplace estimates need the relevant project brief, task-plane record and maintained-light evidence. |
| Warehouse picking zone | 80 m2 at 200 lx | 28,571 lm | Racking shadows, shelf faces and packing benches sit outside a single area average. |
Related pages
- Room Lighting Calculator Australia
- Lux to Lumens Calculator Australia
- Australian Lux Level Planning Table
- Lighting Calculation Formulas Table
- Task Plane Record Table
- Surface Reflectance Planning Table
- Maintenance Factor Table
- Utilisation Factor Table
- Illuminance
- Lumen Method
- Maintenance Factor
- Utilisation Factor
- Calculator Scope