Annual Lighting kWh Formulas Table
Formula table for turning lighting watts, fitting count and operating hours into annual kWh estimates.
Table PDFAnnual Lighting kWh Formulas Table
Download the table with the page URL and retrieval date for offline lighting checks.
| Energy formula | Calculation basis | Example result | Boundary |
|---|---|---|---|
| Watts to kW | Connected watts / 1,000. | 240 W becomes 0.24 kW. | Only the named lighting group is counted. |
| Daily kWh | Connected kW x hours per day. | 0.24 kW x 6 h = 1.44 kWh/day. | The hour value must match the named zone and control state. |
| Annual kWh | Connected kW x annual operating hours. | 0.24 kW x 1,200 h = 288 kWh/year. | Annual hours need their own schedule line. |
| Fitting group load | Fitting count x input watts per fitting. | 12 fittings x 18 W = 216 W. | Watts do not show whether the task plane receives enough light. |
| Replacement comparison | Existing annual kWh minus proposed annual kWh. | 520 kWh - 310 kWh = 210 kWh change. | The comparison does not include tariff, demand or maintenance items. |
| Control case | Full-load kWh and reduced-output case kept as separate rows. | Full-output case remains visible beside the reduced case. | Do not hide the fallback condition inside one optimistic number. |
Related pages
- Lighting Power Density Calculator Australia
- Energy Savings Calculator Australia
- LED Replacement Calculator Australia
- Room Lighting Calculator Australia
- Lighting Calculation Formulas Table
- LED Running Costs Table
- Operating Hours Lighting Schedule Table
- Connected Load Worksheet Table
- Lighting Units Table
- Connected Load
- Kilowatt-hour
- Operating Hours
- Calculator Scope