Outdoor Lighting Spill and Glare Table
Australian outdoor lighting table for beam aim, spill-light risk, glare checks and project criteria.
Table PDFOutdoor Lighting Spill and Glare Table
Download the table with the page URL and retrieval date for offline lighting checks.
| Outdoor check | Record before calculation | Useful page | Boundary |
|---|---|---|---|
| Target surface | Surface being lit, such as path, wall, sign, entry, loading edge or landscape feature. | Beam angle calculator | Do not treat beam diameter as measured illuminance. |
| Aiming direction | Mounting position, tilt, azimuth and the surfaces beyond the target. | Beam angle coverage table | Aiming across boundaries, roads or windows needs project review. |
| Spill-light risk | Neighbouring windows, fences, road edges, skyward light and bright wall patches. | Australian lighting standards table | This site does not reproduce AS/NZS 4282 limit tables or approve an obtrusive-light assessment. |
| Glare view point | Where people stand, sit, drive, walk or look toward the fitting. | Outdoor floodlight planning guide | Glare is a visual-position issue, not only a lumen or wattage issue. |
| Exposure and enclosure | IP rating, mounting orientation, cable entry and driver location. | IP ratings table | IP code does not specify wiring method or installation approval. |
| Maintenance condition | Dirt, insects, weathering, access and cleaning interval. | Maintenance factor table | Maintained light depends on conditions and maintenance evidence. |
Related pages
- Outdoor Lighting Calculators and Tables
- Outdoor Floodlight Planning in Australia
- Road Lighting Categories Table
- Beam Angle Calculator Australia
- IP Ratings Table for Lighting
- Australian Lighting Standards Table
- Lux Meter Reading Record Table
- Lighting Control Record Table
- Luminaire Markings Table
- Spill Light
- Glare
- Calculator Scope