Workplace Lighting Table Australia
Australian workplace lighting table for task planes, maintained illuminance, glare and calculation records.
Table PDFWorkplace Lighting Table Australia
Download the table with the page URL and retrieval date for offline lighting checks.
| Workplace check | Record for calculation | Why it changes the lighting result | Related page |
|---|---|---|---|
| Task plane | Desk, bench, counter, floor route, shelf face or vertical display surface. | The same luminaire group can give a different result when the assessed plane changes. | Lux levels table |
| Work zone boundary | Open-plan desk bank, meeting room, packing bench, rack aisle, dispatch zone or circulation route. | Mixed zones hide under-lit tasks and over-lit circulation. | Office lighting guide |
| Maintained illuminance target | Target lux from the brief, task schedule or applicable standards pathway. | The lumen allowance changes directly with the maintained target. | Lux to lumens calculator |
| Uniformity and dark points | Likely low-light locations, racking shadows, partitions, shelving and ceiling obstructions. | Average lux can miss the point that occupants actually work under. | Room lighting calculator |
| Glare and screen view | Normal eye positions, screen angles, bright apertures, daylight direction and glossy surfaces. | Discomfort glare and reflected glare can make an otherwise bright space poor to work in. | UGR article |
| Vertical brightness | Faces, walls, signs, shelf faces, displays and labels that people need to read. | Horizontal workplane lux does not describe vertical visibility. | Workplace sector pages |
| Maintenance factor | Dirt, lumen depreciation, cleaning interval, access height and operating environment. | A lower MF raises the lumen allowance and can change the fitting count. | Maintenance factor table |
| Utilisation factor | Room reflectance, luminaire distribution, racking, partitions and ceiling height. | A lower UF means less emitted light reaches the assessed plane. | Utilisation factor table |
| Controls and daylight | Perimeter rows, after-hours mode, dimming range, daylight condition and occupancy pattern. | Installed capacity and operating behaviour are separate decisions. | Lighting control record table |
| Measured illuminance record | Meter height, grid or point locations, operating condition, date and maintained-light basis. | Measured evidence is stronger than a single average estimate when the result is close to a decision threshold. | Lux meter reading record table |
| Load density and schedule | Lighting power density, connected load, operating hours and control zoning. | A low W/m2 figure does not prove task visibility, and annual energy depends on the operating record. | Lighting power density table |
Related pages
- Workplace Lighting Calculator Australia
- Warehouse Lighting Calculator Australia
- Office Lighting in Australia
- Warehouse Lighting Planning in Australia
- Office Lighting Calculators and Tables
- Warehouse Lighting Calculators and Tables
- What Is UGR in Lighting?
- Australian Lux Level Planning Table
- Maintenance Factor Table
- Utilisation Factor Table
- Lux Meter Reading Record Table
- Lighting Control Record Table
- Lighting Power Density Example Table
- Calculator Scope