Lighting Control kWh Assumptions Table
Assumption table for keeping lighting zones, control states, operating hours and kWh boundaries traceable.
Table PDFLighting Control kWh Assumptions Table
Download the table with the page URL and retrieval date for offline lighting checks.
| Assumption | Note before kWh | Effect on annual result | Boundary |
|---|---|---|---|
| Zone boundary | Room, perimeter row, aisle, counter, display face or after-hours group. | A broader zone can carry more hours and more connected load. | A lighting zone is not an electrical circuit design. |
| Normal operating state | Hours per year and expected output level for ordinary operation. | Annual kWh follows the load and hours attached to that state. | The state is an assumption, not a measured year of behaviour. |
| Fallback state | Full output, low daylight, sensor bypass or cleaning condition recorded separately. | Fallback rows keep the highest-load case visible. | Do not replace the fallback row with the most favourable case. |
| Daylight response | Daylight row, orientation, blind condition and control response noted together. | Some hours may carry a lower electric-light allowance. | A single daylight reading is not an all-day control result. |
| Dimming level | Normal percentage or scene level, plus full-output condition. | Reduced output can lower kWh without changing installed watts. | Driver compatibility and commissioning remain outside this table. |
| Manual override | Override, timer extension or sensor bypass condition where relevant. | Longer hours or full output can change the annual total. | This public table does not specify wiring or control programming. |
Related pages
- Energy Savings Calculator Australia
- Daylight Factor Calculator Australia
- Room Lighting Calculator Australia
- Lighting Control Assumptions Table
- Operating Hours Lighting Schedule Table
- Annual Lighting kWh Formulas Table
- LED Running Costs Table
- Dimming and Driver Terms Table
- Lighting Zone
- Operating Hours
- Dimming Range
- Connected Load
- Kilowatt-hour
- Calculator Scope